25 pricing regions · Q3 2026
Renovation costs by city in Canada
The same renovation does not cost the same in Vancouver and Lower Mainland as it does in Other Manitoba. We model 25 pricing regions across all 10 provinces, spanning 0.89× to 1.18×. Pick your area to see typical budgets for 12 project types, plus the permit authority and contractor rules that apply where you live.
Every region, dearest first
The multiplier is applied to every money line in an estimate. Regional multipliers are anchored to Ottawa at 1.00 and scaled using Statistics Canada's Residential Renovation Price Index and Building Construction Price Index movements by census metropolitan area, then cross-checked against published contractor rate ranges. They are planning-level adjustments, not surveyed local quotes.
| Region | Province | Multiplier |
|---|---|---|
| Vancouver and Lower Mainland | British Columbia | 1.18× |
| Toronto | Ontario | 1.15× |
| GTA (outside Toronto) | Ontario | 1.10× |
| Victoria and Vancouver Island | British Columbia | 1.10× |
| Hamilton and Niagara | Ontario | 1.05× |
| Calgary | Alberta | 1.02× |
| Interior and northern B.C. | British Columbia | 1.02× |
| Ottawa | Ontario | 1.00× |
| Edmonton | Alberta | 0.99× |
| Montreal | Quebec | 0.98× |
| London and southwestern Ontario | Ontario | 0.98× |
| Halifax | Nova Scotia | 0.97× |
| Northern Ontario | Ontario | 0.97× |
| Other Alberta | Alberta | 0.96× |
| All of N.L. | Newfoundland and Labrador | 0.95× |
| Other Ontario | Ontario | 0.95× |
| Saskatoon and Regina | Saskatchewan | 0.94× |
| Quebec City | Quebec | 0.93× |
| All of P.E.I. | Prince Edward Island | 0.92× |
| Winnipeg | Manitoba | 0.92× |
| Other Nova Scotia | Nova Scotia | 0.91× |
| Other Quebec | Quebec | 0.91× |
| Other Saskatchewan | Saskatchewan | 0.91× |
| All of New Brunswick | New Brunswick | 0.89× |
| Other Manitoba | Manitoba | 0.89× |
By province
Planning estimate only. Not a contractor quote, permit approval, or financial advice. Regional multipliers are part of cost data 2026.Q3, based on Q3 2026 pricing and last reviewed August 28, 2026. Full methodology and sources.