Prince Edward Island · Q3 2026
Renovation costs in Prince Edward Island
Typical planning budgets for 12 project types, modelled at a 0.92× cost multiplier for this area (-8% against our baseline). Every figure is a mid-range finish on a detached home built 1960-1989.
Typical cost by project
| Project | Typical all-in | Detail |
|---|---|---|
| Kitchen renovation | $44,750 | Kitchen costs |
| Bathroom renovation | $28,650 | Bathroom costs |
| Interior painting | $4,050 | Painting costs |
| Basement finishing | $54,250 | Basement costs |
| Deck construction | $11,400 | Deck costs |
| Flooring replacement | $13,100 | Flooring costs |
| Furnace replacement | $4,950 | Furnace costs |
| Central air conditioning | $5,050 | Central AC costs |
| Water heater replacement | $2,050 | Water heater costs |
| Windows and doors | $12,750 | Windows and doors costs |
| Roof replacement | $13,350 | Roof costs |
| Whole-home refresh | $43,900 | Whole home costs |
Municipalities in this region
Modelled as one labour market, so all of these share the same multiplier.
- Charlottetown
- Summerside
- Stratford
- Cornwall
Price your own project
These are defaults. The calculator lets you set your own area, home age, scope, finish level, DIY share, and contingency, then check a real quote against the result.
Planning estimate only. Not a contractor quote, permit approval, or financial advice. Modelled for Prince Edward Island from Q3 2026 data, last reviewed August 28, 2026. How these numbers are built.