Alberta · Q3 2026
Renovation costs in Other Alberta
Typical planning budgets for 12 project types, modelled at a 0.96× cost multiplier for this area (-4% against our baseline). Every figure is a mid-range finish on a detached home built 1960-1989.
Typical cost by project
| Project | Typical all-in | Detail |
|---|---|---|
| Kitchen renovation | $46,700 | Kitchen costs |
| Bathroom renovation | $30,000 | Bathroom costs |
| Interior painting | $4,250 | Painting costs |
| Basement finishing | $56,650 | Basement costs |
| Deck construction | $11,900 | Deck costs |
| Flooring replacement | $13,650 | Flooring costs |
| Furnace replacement | $5,150 | Furnace costs |
| Central air conditioning | $5,200 | Central AC costs |
| Water heater replacement | $2,200 | Water heater costs |
| Windows and doors | $13,400 | Windows and doors costs |
| Roof replacement | $13,900 | Roof costs |
| Whole-home refresh | $45,650 | Whole home costs |
Municipalities in this region
Modelled as one labour market, so all of these share the same multiplier.
- Red Deer
- Lethbridge
- Medicine Hat
- Grande Prairie
- Fort McMurray
Price your own project
These are defaults. The calculator lets you set your own area, home age, scope, finish level, DIY share, and contingency, then check a real quote against the result.
Planning estimate only. Not a contractor quote, permit approval, or financial advice. Modelled for Other Alberta from Q3 2026 data, last reviewed August 28, 2026. How these numbers are built.