Quebec · Q3 2026
Renovation costs in Quebec City, QC
Typical planning budgets for 12 project types, modelled at a 0.93× cost multiplier for this area (-7% against our baseline). Every figure is a mid-range finish on a detached home built 1960-1989.
Typical cost by project
| Project | Typical all-in | Detail |
|---|---|---|
| Kitchen renovation | $45,200 | Kitchen costs |
| Bathroom renovation | $29,000 | Bathroom costs |
| Interior painting | $4,050 | Painting costs |
| Basement finishing | $54,900 | Basement costs |
| Deck construction | $11,500 | Deck costs |
| Flooring replacement | $13,200 | Flooring costs |
| Furnace replacement | $5,000 | Furnace costs |
| Central air conditioning | $5,050 | Central AC costs |
| Water heater replacement | $2,050 | Water heater costs |
| Windows and doors | $13,000 | Windows and doors costs |
| Roof replacement | $13,500 | Roof costs |
| Whole-home refresh | $44,350 | Whole home costs |
Municipalities in this region
Modelled as one labour market, so all of these share the same multiplier.
- Québec
- Lévis
- Sainte-Foy
Price your own project
These are defaults. The calculator lets you set your own area, home age, scope, finish level, DIY share, and contingency, then check a real quote against the result.
Planning estimate only. Not a contractor quote, permit approval, or financial advice. Modelled for Quebec City, QC from Q3 2026 data, last reviewed August 28, 2026. How these numbers are built.