Ontario · Q3 2026
Renovation costs in Other Ontario
Typical planning budgets for 12 project types, modelled at a 0.95× cost multiplier for this area (-5% against our baseline). Every figure is a mid-range finish on a detached home built 1960-1989.
Typical cost by project
| Project | Typical all-in | Detail |
|---|---|---|
| Kitchen renovation | $46,200 | Kitchen costs |
| Bathroom renovation | $29,650 | Bathroom costs |
| Interior painting | $4,200 | Painting costs |
| Basement finishing | $56,100 | Basement costs |
| Deck construction | $11,750 | Deck costs |
| Flooring replacement | $13,550 | Flooring costs |
| Furnace replacement | $5,100 | Furnace costs |
| Central air conditioning | $5,150 | Central AC costs |
| Water heater replacement | $2,150 | Water heater costs |
| Windows and doors | $13,300 | Windows and doors costs |
| Roof replacement | $13,750 | Roof costs |
| Whole-home refresh | $45,200 | Whole home costs |
Municipalities in this region
Modelled as one labour market, so all of these share the same multiplier.
- Kingston
- Peterborough
- Barrie
- Belleville
- Cornwall
Price your own project
These are defaults. The calculator lets you set your own area, home age, scope, finish level, DIY share, and contingency, then check a real quote against the result.
Planning estimate only. Not a contractor quote, permit approval, or financial advice. Modelled for Other Ontario from Q3 2026 data, last reviewed August 28, 2026. How these numbers are built.